<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://flurtbook.com/rss/id_5/" rel="self" type="application/rss+xml" />
		<title>Latest Videos</title>
		<link>http://flurtbook.com/video/</link>
		<description>List of all the latest videos.</description>
		<item>
			<title>(TPC, CRWE, TEVA) CRWENewswire.com Stocks to Watch</title>
			<link>http://flurtbook.com/video/80/tpc-crwe-teva-crwenewswire-com-stocks-to-watch/</link>
			<description>Welcome to CRWENewswire, Stocks to Watch. I am Shalika Jayasekera Tutor Perini Corporation - symbol TPC - reported that its subsidiary, Perini Managem...</description>
			<content:encoded>Welcome to CRWENewswire, Stocks to Watch. I am Shalika Jayasekera Tutor Perini Corporation - symbol TPC - reported that its subsidiary, Perini Management Services, Inc., has been awarded a task order valued at $55 million by the U.S. Army Corps of Engineers Middle East District.</content:encoded>
			<guid>http://flurtbook.com/video/80/tpc-crwe-teva-crwenewswire-com-stocks-to-watch/</guid>
			<pubDate>Sat, 03 Mar 2012 06:28:45 +0000</pubDate>
			<dc:creator>Karl Papadoupulos</dc:creator>
		</item>
		<item>
			<title>(RENN, KTOS, ARNA) CRWENewswire.com Stocks In Action</title>
			<link>http://flurtbook.com/video/79/renn-ktos-arna-crwenewswire-com-stocks-in-action/</link>
			<description><![CDATA[Good Morning, It's Friday March 2nd, 2012. I'm Shalika Jayasekera with CRWENewswire Stocks In Action Renren Incorporated - symbol RENN - reported the ...]]></description>
			<content:encoded><![CDATA[Good Morning, It's Friday March 2nd, 2012. I'm Shalika Jayasekera with CRWENewswire Stocks In Action Renren Incorporated - symbol RENN - reported the release of its customized high-definition client application ("Renren HD") for Microsoft's Windows 8 application store. Renren HD is the first social networking application selected by Microsoft.]]></content:encoded>
			<guid>http://flurtbook.com/video/79/renn-ktos-arna-crwenewswire-com-stocks-in-action/</guid>
			<pubDate>Sat, 03 Mar 2012 05:44:45 +0000</pubDate>
			<dc:creator>Karl Papadoupulos</dc:creator>
		</item>
		<item>
			<title>(ALSK, ABTL, JOUT) CRWENewswire.com Stocks to Watch for Friday March 02, 2012</title>
			<link>http://flurtbook.com/video/77/alsk-abtl-jout-crwenewswire-com-stocks-to-watch-for-friday-march-02-2012/</link>
			<description>Welcome to CRWENewswire, Stocks to Watch for Friday March 2nd, 2012.</description>
			<content:encoded>Welcome to CRWENewswire, Stocks to Watch for Friday March 2nd, 2012.</content:encoded>
			<guid>http://flurtbook.com/video/77/alsk-abtl-jout-crwenewswire-com-stocks-to-watch-for-friday-march-02-2012/</guid>
			<pubDate>Fri, 02 Mar 2012 05:34:32 +0000</pubDate>
			<dc:creator>Karl Papadoupulos</dc:creator>
		</item>
		<item>
			<title>(PEGA, TKMR, QLTI) CRWENewswire.com Stocks In Action</title>
			<link>http://flurtbook.com/video/76/pega-tkmr-qlti-crwenewswire-com-stocks-in-action/</link>
			<description><![CDATA[Good Morning, It's Thursday March 1st, 2012. I'm Shalika Jayasekera with CRWENewswire Stocks In Action Pegasystems Incorporated - symbol PEGA - report...]]></description>
			<content:encoded><![CDATA[Good Morning, It's Thursday March 1st, 2012. I'm Shalika Jayasekera with CRWENewswire Stocks In Action Pegasystems Incorporated - symbol PEGA - reported that its GAAP net income for 2011 was $10.1 million, compared to GAAP net loss of $5.9 million for 2010.]]></content:encoded>
			<guid>http://flurtbook.com/video/76/pega-tkmr-qlti-crwenewswire-com-stocks-in-action/</guid>
			<pubDate>Fri, 02 Mar 2012 05:20:14 +0000</pubDate>
			<dc:creator>Karl Papadoupulos</dc:creator>
		</item>
		<item>
			<title>(RST, AMSWA, FXCM) CRWENewswire.com Stocks to Watch for Thursday March 01, 2012</title>
			<link>http://flurtbook.com/video/73/rst-amswa-fxcm-crwenewswire-com-stocks-to-watch-for-thursday-march-01-2012/</link>
			<description><![CDATA[Welcome to CRWENewswire, Stocks to Watch for Thursday March 1st, 2012. I'm your host Shalika Jayasekera For the fourth quarter 2011, Rosetta Stone Inc...]]></description>
			<content:encoded><![CDATA[Welcome to CRWENewswire, Stocks to Watch for Thursday March 1st, 2012. I'm your host Shalika Jayasekera For the fourth quarter 2011, Rosetta Stone Incorporated - symbol RST - posted Revenue of $80.5 million on bookings of $84.8 million. Revenue grew 8% while bookings, which represent executed sales contracts received by the company, increased 4% from the fourth quarter of 2010.]]></content:encoded>
			<guid>http://flurtbook.com/video/73/rst-amswa-fxcm-crwenewswire-com-stocks-to-watch-for-thursday-march-01-2012/</guid>
			<pubDate>Thu, 01 Mar 2012 03:35:05 +0000</pubDate>
			<dc:creator>Karl Papadoupulos</dc:creator>
		</item>
		<item>
			<title>(RTLX, GVP, IBIO) CRWENewswire.com Stocks In Action</title>
			<link>http://flurtbook.com/video/72/rtlx-gvp-ibio-crwenewswire-com-stocks-in-action/</link>
			<description><![CDATA[Good Morning, It's Wednesday February 29th, 2012, I'm Christina Collins with CRWENewswire Stocks In Action For the fourth quarter of 2011, Retalix Lim...]]></description>
			<content:encoded><![CDATA[Good Morning, It's Wednesday February 29th, 2012, I'm Christina Collins with CRWENewswire Stocks In Action For the fourth quarter of 2011, Retalix Limited - symbol RTLX - posted total revenues of $62.5 million, a 16.2% increase year over year GSE Systems Incorporated - symbol GVP - announced new contracts valued at approximately $8.0 million involving nuclear, fossil, and process simulation, tutorials, and consulting services.]]></content:encoded>
			<guid>http://flurtbook.com/video/72/rtlx-gvp-ibio-crwenewswire-com-stocks-in-action/</guid>
			<pubDate>Thu, 01 Mar 2012 03:16:57 +0000</pubDate>
			<dc:creator>Karl Papadoupulos</dc:creator>
		</item>
		<item>
			<title>(PSDV, JASO, CNDO) CRWENewswire.com Stocks In Action</title>
			<link>http://flurtbook.com/video/71/psdv-jaso-cndo-crwenewswire-com-stocks-in-action/</link>
			<description><![CDATA[Good Morning, It's Tuesday February 28th, 2012, I'm Christina Collins with CRWENewswire Stocks In Action pSivida Corporation - symbol PSDV - reported ...]]></description>
			<content:encoded><![CDATA[Good Morning, It's Tuesday February 28th, 2012, I'm Christina Collins with CRWENewswire Stocks In Action pSivida Corporation - symbol PSDV - reported the positive outcome of the Decentralized Procedure for the approval of ILUVIEN in Europe JA Solar Holdings Company Limited - symbol JASO - announced that shipments for the fourth quarter of 2011 are expected to be in the range of 390 to 410 megawatts, exceeding the Company's previously provided shipment guidance of 310 to 330 megawatts.]]></content:encoded>
			<guid>http://flurtbook.com/video/71/psdv-jaso-cndo-crwenewswire-com-stocks-in-action/</guid>
			<pubDate>Wed, 29 Feb 2012 04:57:03 +0000</pubDate>
			<dc:creator>Karl Papadoupulos</dc:creator>
		</item>
		<item>
			<title>(CPST, CASM, ATPG) CRWENewswire.com Stocks In Action</title>
			<link>http://flurtbook.com/video/68/cpst-casm-atpg-crwenewswire-com-stocks-in-action/</link>
			<description><![CDATA[Good Morning, It's Monday February 27th, 2012, I'm Shalika Jayasekera with CRWENewswire Stocks In Action CAS Medical Systems Incorporated - symbol CAS...]]></description>
			<content:encoded><![CDATA[Good Morning, It's Monday February 27th, 2012, I'm Shalika Jayasekera with CRWENewswire Stocks In Action CAS Medical Systems Incorporated - symbol CASM - announced receipt of clearance from the FDA to market the Company's FORE-SIGHT Oximeter to determine oxygen saturation of the abdomen of certain newborn babies.]]></content:encoded>
			<guid>http://flurtbook.com/video/68/cpst-casm-atpg-crwenewswire-com-stocks-in-action/</guid>
			<pubDate>Mon, 27 Feb 2012 18:13:19 +0000</pubDate>
			<dc:creator>Karl Papadoupulos</dc:creator>
		</item>
		<item>
			<title>(ECA, CRWE, EP) CRWENewswire.com Stocks to Watch</title>
			<link>http://flurtbook.com/video/63/eca-crwe-ep-crwenewswire-com-stocks-to-watch/</link>
			<description>Welcome to CRWENewswire, Stocks to Watch. I am Shalika Jayasekera Encana Corporation - symbol ECA - reported that it has completed the announced Cutba...</description>
			<content:encoded>Welcome to CRWENewswire, Stocks to Watch. I am Shalika Jayasekera Encana Corporation - symbol ECA - reported that it has completed the announced Cutbank Ridge Partnership agreement with Mitsubishi Corporation.</content:encoded>
			<guid>http://flurtbook.com/video/63/eca-crwe-ep-crwenewswire-com-stocks-to-watch/</guid>
			<pubDate>Sat, 25 Feb 2012 07:44:46 +0000</pubDate>
			<dc:creator>Karl Papadoupulos</dc:creator>
		</item>
		<item>
			<title>(CVX, CRWE, CY) CRWENewswire.com Stocks to Watch</title>
			<link>http://flurtbook.com/video/62/cvx-crwe-cy-crwenewswire-com-stocks-to-watch/</link>
			<description>Welcome to CRWENewswire, Stocks to Watch. I am Shalika Jayasekera Cypress Semiconductor Corporation - symbol CY - reported that NVIDIA and Cypress are...</description>
			<content:encoded><![CDATA[Welcome to CRWENewswire, Stocks to Watch. I am Shalika Jayasekera Cypress Semiconductor Corporation - symbol CY - reported that NVIDIA and Cypress are collaborating on next-generation touchscreen solutions for Android-based mobile devices based on Cypress' Gen 4 True Touch Solution and NVIDIA's DirectTouch architecture.]]></content:encoded>
			<guid>http://flurtbook.com/video/62/cvx-crwe-cy-crwenewswire-com-stocks-to-watch/</guid>
			<pubDate>Sat, 25 Feb 2012 03:46:53 +0000</pubDate>
			<dc:creator>Karl Papadoupulos</dc:creator>
		</item>
		<item>
			<title>(CIE, CHTP, KCP) CRWENewswire.com Stocks In Action</title>
			<link>http://flurtbook.com/video/61/cie-chtp-kcp-crwenewswire-com-stocks-in-action/</link>
			<description><![CDATA[Good Morning, It's Friday February 24th, 2012, I'm Christina Collins with CRWENewswire Stocks In Action Cobalt International Energy, Inc. - symbol CIE...]]></description>
			<content:encoded><![CDATA[Good Morning, It's Friday February 24th, 2012, I'm Christina Collins with CRWENewswire Stocks In Action Cobalt International Energy, Inc. - symbol CIE - reported the pricing of a registered underwritten public offering of 52,000,000 shares of its common stock .]]></content:encoded>
			<guid>http://flurtbook.com/video/61/cie-chtp-kcp-crwenewswire-com-stocks-in-action/</guid>
			<pubDate>Fri, 24 Feb 2012 19:17:31 +0000</pubDate>
			<dc:creator>Karl Papadoupulos</dc:creator>
		</item>
		<item>
			<title>(CRWE, INT, ULU) CRWENewswire.com Stocks to Watch for Friday Feb. 24, 2012</title>
			<link>http://flurtbook.com/video/58/crwe-int-ulu-crwenewswire-com-stocks-to-watch-for-friday-feb-24-2012/</link>
			<description><![CDATA[Welcome to CRWENewswire, Stocks to Watch for Friday February 24th, 2012. I'm your host Shalika Jayasekera For the full year 2011, World Fuel Services ...]]></description>
			<content:encoded><![CDATA[Welcome to CRWENewswire, Stocks to Watch for Friday February 24th, 2012. I'm your host Shalika Jayasekera For the full year 2011, World Fuel Services Corporation - symbol INT - posted net income of $194.0 million, a 32% increase compared to $146.9 million in 2010 ULURU Incorporated - symbol ULU - reported that an Australian Register of Therapeutic Goods Certificate has been issued by the Therapeutic Goods Administration approving the marketing of Altrazeal in Australia.]]></content:encoded>
			<guid>http://flurtbook.com/video/58/crwe-int-ulu-crwenewswire-com-stocks-to-watch-for-friday-feb-24-2012/</guid>
			<pubDate>Fri, 24 Feb 2012 06:51:54 +0000</pubDate>
			<dc:creator>Karl Papadoupulos</dc:creator>
		</item>
		<item>
			<title>(FROG, LOGL, REGI) CRWENewswire.com Stocks to Watch for Thursday Feb. 23, 2012</title>
			<link>http://flurtbook.com/video/55/frog-logl-regi-crwenewswire-com-stocks-to-watch-for-thursday-feb-23-2012/</link>
			<description>Welcome to CRWENewswire, Stocks to Watch for Thursday February 23rd, 2012. I am Shalika Jayasekera FrogAds Incorporated - symbol FROG - reported that ...</description>
			<content:encoded>Welcome to CRWENewswire, Stocks to Watch for Thursday February 23rd, 2012. I am Shalika Jayasekera FrogAds Incorporated - symbol FROG - reported that frogads.com continues to march toward its goal of being ranked within the top 10,000 global websites, positioning as one of the most adopted commercial websites, as measured by the online advertising industry.</content:encoded>
			<guid>http://flurtbook.com/video/55/frog-logl-regi-crwenewswire-com-stocks-to-watch-for-thursday-feb-23-2012/</guid>
			<pubDate>Thu, 23 Feb 2012 06:55:07 +0000</pubDate>
			<dc:creator>Karl Papadoupulos</dc:creator>
		</item>
		<item>
			<title>(ADEP, CRWE, HCKT) CRWENewswire.com Stocks In Action</title>
			<link>http://flurtbook.com/video/54/adep-crwe-hckt-crwenewswire-com-stocks-in-action/</link>
			<description><![CDATA[Good Morning, It's Wednesday February 22nd, 2012, I'm Christina Collins with CRWENewswire Stocks In Action For the fourth quarter fiscal year 2011, Th...]]></description>
			<content:encoded><![CDATA[Good Morning, It's Wednesday February 22nd, 2012, I'm Christina Collins with CRWENewswire Stocks In Action For the fourth quarter fiscal year 2011, The Hackett Group Incorporated - symbol HCKT - posted revenue of $55.5 million, a 14% increase year over year Adept Technology Incorporated - symbol ADEP - reported that it has received a $820 thousand dollar order for vision-guided robots from a major international consumer electronics manufacturer with major operations in southeast Asia.]]></content:encoded>
			<guid>http://flurtbook.com/video/54/adep-crwe-hckt-crwenewswire-com-stocks-in-action/</guid>
			<pubDate>Thu, 23 Feb 2012 03:29:43 +0000</pubDate>
			<dc:creator>Karl Papadoupulos</dc:creator>
		</item>
		<item>
			<title>(CRWE, PBH, THLD) CRWENewswire.com Stocks In Action</title>
			<link>http://flurtbook.com/video/50/crwe-pbh-thld-crwenewswire-com-stocks-in-action/</link>
			<description><![CDATA[Good Morning, It's Tuesday February 21st, 2012, I'm Christina Collins with CRWENewswire Genomma Lab Internacional, S.A.B. de C.V. reported that it has...]]></description>
			<content:encoded><![CDATA[Good Morning, It's Tuesday February 21st, 2012, I'm Christina Collins with CRWENewswire Genomma Lab Internacional, S.A.B. de C.V. reported that it has submitted a non-binding proposal to acquire all of the outstanding shares of Prestige Brands Holdings Incorporated - symbol PBH - common stock for $16.60 dollars per share in cash.]]></content:encoded>
			<guid>http://flurtbook.com/video/50/crwe-pbh-thld-crwenewswire-com-stocks-in-action/</guid>
			<pubDate>Tue, 21 Feb 2012 19:12:00 +0000</pubDate>
			<dc:creator>Karl Papadoupulos</dc:creator>
		</item>
	</channel>
</rss>
